Compare every feature
See exactly what each plan includes. No hidden limits.
| Feature | Free ₹0 | Pro ₹149/mo | Adviser ₹999/mo |
|---|---|---|---|
| Fund Data | |||
| Fund search (14,000+ AMFI schemes) | |||
| Live NAV (daily from AMFI) | |||
| 1Y / 3Y trailing returns | |||
| Live AUM, TER, fund manager | |||
| Watchlist | 5 funds | Unlimited | Unlimited |
| AI Research | |||
| Multi-agent research (4 agents + synthesis) | 20 / month | Unlimited | |
| Performance agent (returns, risk, Sharpe, drawdown) | |||
| Fund analysis agent (expense, AUM, manager, mandate) | |||
| Composition agent (holdings, sectors, HHI, mandate drift) | |||
| Macro / category agent (peer rank, category median) | |||
| Rolling consistency score (1Y + 3Y) | |||
| SIP simulation (3Y + 5Y XIRR) | |||
| Calendar year returns table | |||
| Category peer comparison (top 5 + median) | |||
| Smart 24h cache + Re-run Fresh | |||
| New-fund data guards (suppresses unreliable metrics) | |||
| Reports | |||
| PDF research report (downloadable) | |||
| Markdown research report | |||
| Branded reports (your firm logo + colour) | |||
| Watermarked pages with firm branding | |||
| Portfolio Tools | |||
| CAS import (NSDL / CAMS / KFintech PDF) | |||
| Tax scanner (LTCG harvest, ELSS lock-in, debt flags) | |||
| Goal planner (inflation-adjusted SIP, gap analysis) | |||
| Portfolio overlap heatmap (pairwise + HHI) | |||
| Duplicate stock exposure across funds | |||
| Client Management | |||
| Multi-client mode | 25 clients | ||
| Client profiles (name, PAN, email, phone) | |||
| Client-scoped research, tax, goals | |||
| Per-client CAS import | |||
| Support & Billing | |||
| Support response time | — | 48 hours | 24 hours |
| Annual discount | — | 17% off | 17% off |
| Setup fee | None | None | None |
| Cancel anytime | — | ||
All amounts in INR. GST extra where applicable. Annual prepay saves 17%.